TOP LOCAL BUSINESS LISTING SITES LIST
꧁ Digital Diary ༒Largest Writing Community༒꧂
꧁ Digital Diary ༒Largest Writing Community༒꧂
Are you a SEO professional? Are you aware of business listing in SEO? If YES, then this list of top 200 FREE business listing sites of India with high DA and Moz is for you. As you already know business listing is not a big deal of anyone in SEO, but when you have no data means you have no business listing site it becomes a hectic task for anyone.
In this digital era, every business is running to list in high authority business listing sites and why not? There is no better way than a listing of your business over FREE business listing sites. Wefru Blog/strong>has bring you top 200 High DA Free Business Listing Sites List 2019 for you only. Our sites are verified by SEO experts and professionals. I am very sure that following these sites, you will be able to list your business online.
Your potential customers/clients many times search you over the internet and there are more than 90% chances that if you have done a business listing of your business it will appear in front of him/her. So, FREE business listing is always beneficial when we talk about SEO.
There are 2 types of business listing –
Facebook, Google My Business, LinkedIn Company Directory, Bing, Yelp etc. are some of the popular & best business directory / Business Profile listing sites on which you should list your business. Here, you can list your business on paid manner also.
Many business listing sites and directories also offer extra value addition by way of reviews, ratings, and comments. So, as a business owner you will be happy if you get more reviews, ratings and comments.
How Does Business Directory Help?
By adding your business into business listing sites, you business visibility improves drastically when the NAP (Name, Address, Phone number) goes online. Secondly, you get strong backlinks from business profile sites. Further your website has high DA, high MOZ and your site noticed by the Google and other search engines.
Top 200 High DA Dofollow Free Business Listing Sites List India
S.NO | Business Listing Sites | DA | PA | Moz Rank |
1 | www.foursquare.com | 93 | 72 | 7.2 |
2 | https://www.apsense.com | 70 | 60 | 7.0 |
3 | www.trustpilot.com | 92 | 69 | 6.9 |
4 | www.mapquest.com | 90 | 76 | 7.6 |
5 | https://www.crunchbase.com | 89 | 69 | 6.9 |
6 | www.snapdeal.com | 84 | 62 | 6.2 |
7 | www.tradeindia.com | 84 | 71 | 7.1 |
8 | www.angel.co | 83 | 60 | 6 |
9 | www.biz.prlog.org | 83 | 48 | 4.8 |
10 | www.manta.com | 81 | 66 | 6.6 |
11 | www.indiamart.com | 78 | 71 | 7.1 |
12 | www.sulekha.com | 75 | 61 | 6.1 |
13 | https://e27.co | 73 | 55 | 5.5 |
14 | www.ijnet.org | 71 | 53 | 5.3 |
15 | www.dead.net | 68 | 64 | 6.4 |
16 | www.thetoptens.com | 68 | 54 | 5.4 |
17 | www.yellowpages.webindia123.com | 68 | 43 | 4.3 |
18 | https://gust.com | 67 | 57 | 5.7 |
19 | www.gust.com | 67 | 56 | 5.6 |
20 | www.sitejabber.com | 67 | 57 | 5.7 |
21 | www.reviewcentre.com | 66 | 57 | 5.7 |
22 | www.bizcommunity.com | 65 | 59 | 5.9 |
23 | www.businessworld.in | 65 | 55 | 5.5 |
24 | www.myntra.com | 63 | 58 | 5.8 |
25 | www.mouthshut.com | 61 | 57 | 5.7 |
26 | www.justdial.com | 60 | 59 | 5.9 |
27 | www.spoke.com | 58 | 57 | 5.7 |
28 | www.yellowbot.com | 58 | 60 | 6 |
29 | www.communitywalk.com | 57 | 59 | 5.9 |
30 | www.exportersindia.com | 56 | 61 | 6.1 |
31 | www.ezilon.com | 56 | 57 | 5.7 |
32 | https://www.indiacom.com | 55 | 51 | 5.1 |
33 | www.indiacom.com | 55 | 51 | 5.1 |
34 | https://listography.com | 54 | 53 | 5.3 |
35 | www.brownbook.net | 54 | 59 | 5.9 |
36 | www.elocal.com | 54 | 56 | 5.6 |
37 | https://index.co | 54 | 47 | 4.7 |
38 | https://startupxplore.com | 54 | 46 | 4.6 |
39 | www.releasewire.com | 53 | 52 | 5.2 |
40 | www.prsync.com | 53 | 54 | 5.4 |
41 | https://everplaces.com | 51 | 52 | 5.2 |
42 | www.foodpanda.in | 51 | 51 | 5.1 |
43 | www.showmelocal.com | 51 | 57 | 5.7 |
44 | www.briefingwire.com | 50 | 54 | 5.4 |
45 | https://www.startus.cc | 50 | 45 | 4.5 |
46 | https://www.appfutura.com | 50 | 49 | 4.9 |
47 | www.citysquares.com | 49 | 55 | 5.5 |
48 | www.clickindia.com | 49 | 54 | 5.4 |
49 | www.lacartes.com | 49 | 57 | 5.7 |
50 | www.yellowpages.cybo.com | 49 | 37 | 3.7 |
51 | www.locanto.net | 48 | 51 | 5.1 |
52 | www.hostsearch.com | 48 | 53 | 5.3 |
53 | www.webestools.com | 46 | 60 | 6 |
54 | www.traderscity.com | 46 | 52 | 5.2 |
55 | www.2findlocal.com | 45 | 56 | 5.6 |
56 | https://yelloyello.com | 45 | 49 | 4.9 |
57 | www.expressbusinessdirectory.com | 45 | 55 | 5.5 |
58 | www.asklaila.com | 45 | 52 | 5.2 |
59 | www.expressbusinessdirectory.com | 45 | 55 | 5.5 |
60 | www.yelloyello.com | 45 | 55 | 5.5 |
61 | https://in.enrollbusiness.com | 44 | 47 | 4.7 |
62 | https://www.zaubacorp.com | 44 | 42 | 4.2 |
63 | www.local.indiaonline.in | 43 | 33 | 3.3 |
64 | https://www.hotfrog.in | 42 | 51 | 5.1 |
65 | https://www.trepup.com | 42 | 49 | 4.9 |
66 | www.callupcontact.com | 42 | 53 | 5.3 |
67 | www.hotfrog.in | 42 | 51 | 5.1 |
68 | www.surfindia.com | 42 | 50 | 5 |
69 | www.trepup.com | 42 | 49 | 4.9 |
70 | www.twenty19.com | 42 | 49 | 4.9 |
71 | www.fullhyderabad.com | 41 | 49 | 4.9 |
72 | www.kugli.com | 41 | 51 | 5.1 |
73 | wowcity.com/home.php | 40 | 36 | 3.6 |
74 | www.tupalo.net | 40 | 39 | 3.9 |
75 | https://creativematch.com | 40 | 37 | 3.7 |
76 | www.company.fm | 39 | 48 | 4.8 |
77 | www.yellowpages.ivarta.com | 39 | 37 | 3.7 |
78 | https://indianceo.in | 39 | 36 | 3.6 |
79 | www.40billion.com | 38 | 49 | 4.9 |
80 | www.cityinsider.com | 38 | 51 | 5.1 |
81 | www.find-us-here.com | 38 | 53 | 5.3 |
82 | www.go4worldbusiness.com | 38 | 49 | 4.9 |
83 | www.indianyellowpages.com | 38 | 50 | 5 |
84 | yoomark.com/index.php | 37 | 35 | 3.5 |
85 | www.akama.com | 37 | 49 | 4.9 |
86 | https://www.grotal.com | 36 | 48 | 4.8 |
87 | www.fundoodata.com | 36 | 48 | 4.8 |
88 | www.grotal.com | 36 | 48 | 4.8 |
89 | www.indiacatalog.com | 35 | 48 | 4.8 |
90 | https://www.igotbiz.com | 34 | 43 | 4.3 |
91 | https://www.csslight.com | 34 | 41 | 4.1 |
92 | www.bizsheet.com | 34 | 40 | 4 |
93 | www.freelistingindia.in | 34 | 37 | 3.7 |
94 | www.igotbiz.com | 34 | 43 | 4.3 |
95 | www.indiabizclub.com | 34 | 51 | 5.1 |
96 | www.a4add.com | 33 | 46 | 4.6 |
97 | https://www.yalwa.in | 33 | 48 | 4.8 |
98 | https://www.tuugo.in | 33 | 47 | 4.7 |
99 | www.localdatabiz.com | 33 | 34 | 3.4 |
100 | www.designfirms.org | 33 | 51 | 5.1 |
101 | www.maharashtradirectory.com | 33 | 53 | 5.3 |
102 | www.tuugo.in | 33 | 47 | 4.7 |
103 | www.yalwa.in | 33 | 48 | 4.8 |
104 | www.companylist.org | 31 | 35 | 3.5 |
105 | www.indiabook.com | 31 | 50 | 5 |
106 | www.jantareview.com | 30 | 47 | 4.7 |
107 | www.bigwigbiz.com | 30 | 49 | 4.9 |
108 | www.jantareview.com | 30 | 47 | 4.7 |
109 | www.justfindus.in | 30 | 28 | 2.8 |
110 | www.mysheriff.co.in | 30 | 39 | 3.9 |
111 | https://www.bunity.com | 30 | 15 | 1.5 |
112 | https://www.eindiabusiness.com | 29 | 50 | 5 |
113 | https://www.yelu.in | 29 | 37 | 3.7 |
114 | www.eindiabusiness.com | 29 | 50 | 5 |
115 | www.elcraz.com | 29 | 33 | 3.3 |
116 | www.freeadshare.com | 29 | 29 | 2.9 |
117 | www.tuugo.co.uk | 29 | 49 | 4.9 |
118 | https://www.business-startpage.com | 29 | 40 | 4 |
119 | https://www.zipleaf.com | 28 | 47 | 4.7 |
120 | https://www.localbiznetwork.com | 28 | 47 | 4.7 |
121 | www.dialindia.com | 28 | 47 | 4.7 |
122 | www.localbiznetwork.com | 28 | 47 | 4.7 |
123 | https://wadline.com | 28 | 33 | 3.3 |
124 | www.true2ourselves.com | 27 | 47 | 4.7 |
125 | https://www.indyapages.com | 27 | 35 | 3.5 |
126 | www.bgyellowpages.com | 27 | 46 | 4.6 |
127 | www.busylisting.com | 27 | 46 | 4.6 |
128 | www.indyapages.com | 27 | 35 | 3.5 |
129 | www.adfreeposting.com | 26 | 33 | 3.3 |
130 | www.sholay.in | 26 | 34 | 3.4 |
131 | www.ncrcities.com | 26 | 32 | 3.2 |
132 | www.placereference.com | 26 | 38 | 3.8 |
133 | www.sholay.in | 26 | 34 | 3.4 |
134 | www.addyp.com | 25 | 34 | 3.4 |
135 | www.beautybythebatch.com | 25 | 29 | 2.9 |
136 | www.buckeyeads.com | 25 | 47 | 4.7 |
137 | www.dealerbaba.com | 25 | 37 | 3.7 |
138 | www.onefdh.com | 25 | 35 | 3.5 |
139 | https://vcsdata.com | 24 | 38 | 3.8 |
140 | www.altaindia.com | 24 | 45 | 4.5 |
141 | www.imclassified.com | 24 | 32 | 3.2 |
142 | www.indiatradezone.com | 24 | 46 | 4.6 |
143 | www.infoisinfo.co.in | 24 | 47 | 4.7 |
144 | www.infoline.com | 24 | 31 | 3.1 |
145 | www.jsdirectory.com | 24 | 36 | 3.6 |
146 | https://bizcyclone.com | 24 | 27 | 2.7 |
147 | eximdata.com | 23 | 39 | 3.9 |
148 | https://findbestseo.com | 23 | 30 | 3 |
149 | https://www.edeskhub.com | 23 | 28 | 2.8 |
150 | www.dueclix.com | 23 | 30 | 3 |
151 | www.ecity.com | 23 | 37 | 3.7 |
152 | www.eximdata.com | 23 | 46 | 4.6 |
153 | www.gidonline.com | 23 | 52 | 5.2 |
154 | https://www.mysitewealth.com | 23 | 32 | 3.2 |
155 | www.aaspaas.com | 22 | 46 | 4.6 |
156 | clickblue.in | 22 | 32 | 3.2 |
157 | https://www.submitlocalbusiness.com | 22 | 32 | 3.2 |
158 | www.jimyellowpages.com | 22 | 45 | 4.5 |
159 | www.yellez.com | 22 | 29 | 2.9 |
160 | www.bizzduniya.com | 21 | 46 | 4.6 |
161 | www.entireindia.com | 21 | 45 | 4.5 |
162 | www.vanik.com | 21 | 45 | 4.5 |
163 | www.yellowpages.in | 21 | 44 | 4.4 |
164 | https://www.indiaaclick.com | 20 | 46 | 4.6 |
165 | www.adsansar.com | 20 | 34 | 3.4 |
166 | www.exportersindia.net | 20 | 45 | 4.5 |
167 | www.indiaaclick.com | 20 | 46 | 4.6 |
168 | www.shiftkiya.com | 20 | 25 | 2.5 |
169 | https://www.rimtim.com | 19 | 28 | 2.8 |
170 | www.indisearch.com | 19 | 45 | 4.5 |
171 | https://bharathlisting.com | 19 | 37 | 3.7 |
172 | www.bharathlisting.com | 19 | 45 | 4.5 |
173 | www.biz15.co.in | 19 | 26 | 2.6 |
174 | www.indiarubberdirectory.com | 19 | 33 | 3.3 |
175 | www.indisearch.com | 19 | 45 | 4.5 |
176 | https://adoak.com | 18 | 42 | 4.2 |
177 | www.cheapwb.com | 18 | 21 | 2.1 |
178 | www.lemonhunt.com | 18 | 44 | 4.4 |
179 | https://www.poweredindia.com | 17 | 32 | 3.2 |
180 | www.buysellcart.in | 17 | 30 | 3 |
181 | https://www.infoindiaa.com | 17 | 30 | 3 |
182 | www.addsera.in | 16 | 35 | 3.5 |
183 | https://www.linkcenter.com | 16 | 44 | 4.4 |
184 | www.nettica.co | 16 | 38 | 3.8 |
185 | www.attamarketonline.com | 16 | 26 | 2.6 |
186 | www.bizmax.in | 16 | 44 | 4.4 |
187 | www.indiaontrade.com | 16 | 31 | 3.1 |
188 | www.a1bizdirectory.com | 15 | 44 | 4.4 |
189 | mozopages.com | 15 | 26 | 2.6 |
190 | https://www.localfrog.in | 15 | 28 | 2.8 |
191 | www.goodlinksindia.in | 15 | 44 | 4.4 |
192 | www.indiamoz.com | 15 | 25 | 2.5 |
193 | www.localfrog.in | 15 | 28 | 2.8 |
194 | www.newexportmarket.com | 15 | 44 | 4.4 |
195 | www.searchrunners.com | 15 | 27 | 2.7 |
196 | orapages.com | 14 | 29 | 2.9 |
197 | https://www.opendi.in | 14 | 44 | 4.4 |
198 | https://www.clickedindia.net | 14 | 27 | 2.7 |
199 | www.orapages.com | 14 | 29 | 2.9 |
200 | www.wannapreneur2entrepreneur.com | 14 | 21 | 2.1 |
201 | www.serviceindia.com | 13 | 30 | 3 |
202 | www.indiabusinessenquiry.com | 13 | 26 | 2.6 |
203 | www.serviceindia.com | 13 | 30 | 3 |
204 | www.gostartups.in | 12 | 13 | 1.3 |
205 | www.indiabusinessindex.com | 12 | 20 | 2 |
206 | www.indiaranking.com | 12 | 45 | 4.5 |
207 | www.maharashtrabusinesspages.com | 12 | 28 | 2.8 |
208 | https://www.bananadirectories.com | 11 | 38 | 3.8 |
209 | www.lungidude.com | 11 | 25 | 2.5 |
210 | https://macro.market | 10 | 20 | 2 |
My final opinion on this article
How did you think I would know this article only when you comment below. Hope, this article might have liked it, how do you think you must comment down? If you want to give any suggestions now, please give us what we can do something new for you. If you have not subscribed to our blog yet, please subscribe. You can also share your personal tutorials and blogs with us.
We are accepting Guest Posting on our website for all categories.
I want to Hire a Professional..
Sanjeev panday
@DigitalDiaryWefru