Blog by Rojgar junction | Digital Diary
" To Present local Business identity in front of global market"
" To Present local Business identity in front of global market"
Name of Post: | Chhattisgarh PSC State Service Post Preference Details 2019 |
Short Information : | Chhattisgarh Public Service Commission (CGPSC) has Recently Uploaded Link for Post Preference Details for the Post of State Service Examination 2018-19. Those Candidates Who have Appeared in this Exam can Apply Online for Post Preference Details now. |
Chhattisgarh Public Service Commission (CGPSC)State Service Exam Recruitment 2018Advt No. 07/2018 | |||
Application Fee
| Important Dates
| ||
Payment Mode
| |||
Age Limit as on 01/01/2018
| |||
Eligibility Details
| |||
Vacancy DetailsTotal Vacancy : 160 Post | |||
Post Name | Total Post | Post Name | Total Post |
State Civil Service | 03 | CG Subordinate Account Service (Backlog) | 20+22 |
State Police Service (Backlog) | 09 | Commercial Tax Inspector | 40 |
State Account Service (Backlog) | 09+3 | Excise Sub Inspector | 22 |
Asst. Registrar (Backlog) | 1 | Deputy Registrar (Backlog) | 5+1 |
District Jail Superintendent | 3 | Assistant Jail Superintendent | 14 |
District Fighter (City Service) | 1 | Commercial Tax Officer | 7 |
Prelim Exam Center
| |||
Registered Candidates can Apply Online for Post Preference Details. | |||
IMPORTANT LINKS | |||
Apply Online for Post Preference Details | |||
Instruction for Post Preference Details | |||
Download Mains Exam Admit Card | |||
Download Mains Exam Date Notice | |||
Apply Online for Mains Exam | |||
Download Mains Exam Notification | |||
Download Pre Exam Result | |||
Download Pre Exam Answer Key | |||
Download Admit Card | |||
Login for Correction | |||
Candidates Login | |||
Login for Correction | |||
Download Notification | |||
Official Website |
Name of Post: | NABARD Office Attendant Online Form 2019 |
Short Information : | National Bank for Agriculture and Development (NABARD) has Recently Invited to Online Application Form for the Post of Office Attendant Recruitment 2019. Those Candidates are Interested to this Following Vacancy and Have All Eligibility Criteria Can Read the Full Notification Before Apply Online. |
National Bank for Agriculture and Development (NABARD)Group C Office Attendant Recruitment 2019Advt. No. 05/Office Attendant/2019-20 | ||||||
Application Fee
| Important Dates
| |||||
Payment Mode
| ||||||
Age Limit as on 01/12/2019
| ||||||
Eligibility Details
| ||||||
Vacancy DetailsTotal Vacancy : 73 Post | ||||||
Post Name | General | OBC | EWS | SC | ST | Total Post |
Office Attendant | 48 | 13 | 2 | 1 | 9 | 73 |
State/ Office Wise Vacancy Details | ||||||
State/ Office Name | Total Post | State/ Office Name | Total Post | |||
Andhra Pradesh | 1 | Maharashtra | 23 | |||
Arunachal Pradesh | 1 | Meghalaya | 1 | |||
Chhattisgarh | 3 | Mizoram | 1 | |||
Goa | 1 | Nagaland | 2 | |||
Gujarat | 3 | New Delhi | 3 | |||
Haryana | 5 | Odisha | 2 | |||
Himachal Pradesh | 1 | Rajasthan | 4 | |||
Jammu & Kashmir | 1 | Telangana | 2 | |||
Karnataka | 3 | Uttar Pradesh | 8 | |||
Karnataka (Bird Managaluru) | 2 | Uttarakhand | 2 | |||
Kerala | 3 | Tripura | 1 | |||
How to Apply
| ||||||
Interested Candidates can Read the Full Notification Before Apply Online. | ||||||
IMPORTANT LINKS | ||||||
Apply Online (Registration) | ||||||
Candidates Login | ||||||
Download Notification | ||||||
Official Website |
Name of Post: | Bihar SHSB Community Health Officer CHO Online Form 2019 |
Short Information : | State Health Society Bihar (SHSB) Patna has Recently Invited to Online Application Form for the Post of Community Health Officer CHO Recruitment 2019. Those Candidates are Interested to this Following Vacancy and Have All Eligibility Criteria Can Read the Full Notification Before Apply Online. |
State Health Society Bihar (SHSB)Community Health Officer CHO Recruitment 2019Advt. No. 09 & 10/2019 | |||||||||
Application Fee
| Important Dates
| ||||||||
Payment Mode
| |||||||||
Age Limit as on 01/01/2020
| |||||||||
Eligibility Details
| |||||||||
Vacancy DetailsTotal Vacancy : 1500 Post | |||||||||
Post Name | Gender | Gen. | BC | EWS | MBC | WBC | SC | ST | Total Post |
Community Health Officer (Advt. 09/2019) | Male | 273 | 90 | 103 | 143 | 34 | 147 | 10 | 800 |
Female | 152 | 46 | 42 | 85 | 0 | 71 | 4 | 400 | |
Post Name | Gender | Gen. | BC | EWS | MBC | WBC | SC | ST | Total Post |
Community Health Officer (Advt. 10/2019) | Male | 78 | 24 | 21 | 34 | 09 | 30 | 2 | 198 |
Female | 42 | 12 | 09 | 20 | 0 | 18 | 1 | 102 | |
How to Apply
| |||||||||
Interested Candidates can Read the Full Notification Before Apply Online | |||||||||
IMPORTANT LINKS | |||||||||
Apply Online (Advt. 09/2019) | |||||||||
Apply Online (Advt. 10/2019) | |||||||||
Download Notification (Advt. 09/2019) | |||||||||
Download Notification (Advt. 10/2019) | |||||||||
Official Website |
Name of Post: | Rajasthan Police Constable GD, Driver Online Form 2019 |
Short Information : | Department of Police, Rajasthan has Recently Invited to Online Application Form for the Post of Constable GD and Driver Recruitment 2019. Those Candidates are Interested to this Following Vacancy and Have All Eligibility Criteria Can Read the Full Notification Before Apply Online. |
Department of Police, RajasthanConstable GD, Driver Recruitment 2019 | ||||||||
Application Fee
| Important Dates
| |||||||
Payment Mode
| ||||||||
Age Limit as on 01/01/2020
| ||||||||
Eligibility Details
| ||||||||
Vacancy DetailsTotal Vacancy : 5000 Post | ||||||||
Post Name | Area | Gen. | EWS | BC | MBC | SC | ST | Total Post |
Constable GD | General | 1036 | 290 | 648 | 140 | 506 | 430 | 3050 |
TSP Area | 1251 | 0 | 0 | 0 | 22 | 318 | 1591 | |
Constable Driver | General | 104 | 21 | 65 | 2 | 83 | 55 | 347 |
TSP Area | 8 | 0 | 0 | 0 | 0 | 4 | 12 | |
Physical Eligibility (General) | ||||||||
Category | Height | Chest | Running | |||||
Male | 168 CM. | 81-86 CM. | 05 Km. in 25 Minutes. | |||||
Female | 152 CM. | NA | 05 Km. in 35 Minutes. | |||||
How to Apply
| ||||||||
Interested Candidates can Read the Full Notification Before Apply Online | ||||||||
IMPORTANT LINKS | ||||||||
Apply Online | ||||||||
Download Notification | ||||||||
Official Website |
Name of Post: | Railway RRC CR Apprentice Various Post Online Form 2019 |
Short Information : | Railway Recruitment Cell, Mumbai (RRC) has Recently Invited to Online Application Form for the Apprentice Post Recruitment 2019. Those Candidates are Interested to this Following Vacancy and Have All Eligibility Criteria Can Read the Full Notification Before Apply Online. |
Railway Recruitment Cell, Mumbai (RRC)CR Apprentice Various Post Recruitment 2019Advt. No. RRC/CR/AA/2019 | ||||||||||||
Application Fee
| Important Dates
| |||||||||||
Payment Mode
| ||||||||||||
Age Limit as on 01/01/2020
| ||||||||||||
Eligibility Details
| ||||||||||||
Vacancy DetailsTotal Vacancy : 2562 Post | ||||||||||||
Post Name | Total Post | |||||||||||
Apprentice | 2562 | |||||||||||
Factory Wise Vacancy Details | ||||||||||||
Factory Name | Trade Name | Gen | OBC | SC | ST | Total | ||||||
CARRIAGE & WAGON (COACHING) WADI BUNDER, MUMBAI | Fitter | 92 | 49 | 27 | 14 | 182 | ||||||
Welder | 03 | 02 | 01 | 0 | 06 | |||||||
Carpenter | 15 | 07 | 04 | 02 | 28 | |||||||
Painter (General) | 12 | 06 | 04 | 02 | 24 | |||||||
Tailor (General) | 09 | 05 | 03 | 01 | 18 | |||||||
KALYAN DIESEL SHED | Electrician | 05 | 03 | 02 | 01 | 11 | ||||||
Machinist | 01 | 0 | 0 | 0 | 01 | |||||||
Welder | 0 | 0 | 0 | 0 | 01 | |||||||
P & S A Assistant | 02 | 01 | 01 | 0 | 04 | |||||||
Mechanic Diesel | 17 | 09 | 05 | 02 | 33 | |||||||
Laboratory Assistant CP | 02 | 01 | 0 | 0 | 03 | |||||||
KURLA DIESEL SHED | Electrician | 12 | 06 | 04 | 02 | 24 | ||||||
Mechanic Diesel | 19 | 10 | 05 | 02 | 36 | |||||||
SR.DEE(TRS) KALYAN | Fitter | 31 | 17 | 09 | 05 | 62 | ||||||
Turner | 05 | 03 | 01 | 01 | 10 | |||||||
Welder | 05 | 03 | 01 | 01 | 10 | |||||||
Electrician | 31 | 17 | 09 | 05 | 62 | |||||||
Machinist | 03 | 01 | 01 | 0 | 05 | |||||||
Instrument Mechanic | 03 | 01 | 01 | 0 | 05 | |||||||
Laboratory Asst | 03 | 01 | 01 | 0 | 05 | |||||||
Electronics Mechanic | 11 | 05 | 03 | 01 | 20 | |||||||
SR.DEE(TRS) KURLA | Fitter | 46 | 24 | 13 | 07 | 90 | ||||||
Turner | 03 | 02 | 01 | 0 | 06 | |||||||
Welder | 01 | 01 | 01 | 0 | 03 | |||||||
Electrician | 47 | 25 | 14 | 07 | 93 | |||||||
PAREL WORKSHOP | Fitter | 13 | 07 | 04 | 02 | 26 | ||||||
Machinist | 17 | 09 | 05 | 03 | 34 | |||||||
Sheet Metal Worker | 14 | 07 | 04 | 02 | 27 | |||||||
Welder | 14 | 07 | 04 | 02 | 27 | |||||||
Electrician | 18 | 09 | 05 | 03 | 35 | |||||||
Winder | 16 | 09 | 05 | 02 | 32 | |||||||
Mechanic Machine Tools | 12 | 06 | 04 | 02 | 24 | |||||||
Tool & Die Maker | 35 | 18 | 10 | 05 | 68 | |||||||
Mechanic Motor | 03 | 02 | 01 | 01 | 07 | |||||||
Mechanic Diesel | 70 | 37 | 21 | 10 | 138 | |||||||
MATUNGA WORKSHOP | Machinist | 12 | 07 | 03 | 02 | 24 | ||||||
Mechanic Machine Tool | 23 | 12 | 07 | 03 | 45 | |||||||
Fitter | 92 | 50 | 28 | 14 | 184 | |||||||
Carpenter | 59 | 32 | 18 | 09 | 118 | |||||||
Welder | 25 | 14 | 08 | 04 | 51 | |||||||
Painter | 18 | 10 | 05 | 02 | 35 | |||||||
Electrician | 45 | 24 | 14 | 07 | 90 | |||||||
S&T WORKSHOP, BYCULLA | Fitter | 13 | 07 | 04 | 02 | 26 | ||||||
Turner | 03 | 02 | 01 | 0 | 06 | |||||||
Machinist | 03 | 01 | 01 | 0 | 05 | |||||||
Welder | 04 | 02 | 01 | 01 | 08 | |||||||
P & S A Assistant | 03 | 02 | 01 | 0 | 06 | |||||||
IT & Electronic System | 01 | 01 | 0 | 0 | 02 | |||||||
Electrician | 02 | 01 | 0 | 0 | 03 | |||||||
Painter | 02 | 01 | 01 | 0 | 04 | |||||||
CARRIAGE & WAGON DEPOT | Fitter | 54 | 29 | 16 | 08 | 107 | ||||||
Welder | 07 | 02 | 02 | 01 | 12 | |||||||
Machinist | 02 | 01 | 0 | 0 | 03 | |||||||
ELECTRIC LOCO SHED, BHUSAWAL | Fitter | 19 | 10 | 06 | 03 | 38 | ||||||
Electrician | 19 | 10 | 06 | 03 | 38 | |||||||
Welder | 02 | 01 | 01 | 0 | 04 | |||||||
ELECTRIC LOCOMOTIVE WORKSHOP, BHUSAWAL | Electrician | 29 | 15 | 08 | 04 | 56 | ||||||
Fitter | 27 | 14 | 08 | 04 | 53 | |||||||
Welder | 04 | 02 | 01 | 0 | 07 | |||||||
P & S A Assistant | 02 | 0 | 0 | 0 | 02 | |||||||
MANMAD WORKSHOP | Fitter | 14 | 07 | 04 | 02 | 27 | ||||||
Turner | 02 | 01 | 0 | 0 | 03 | |||||||
Machinist | 04 | 02 | 01 | 0 | 07 | |||||||
Welder | 04 | 02 | 01 | 0 | 07 | |||||||
Mechanic Motor | 01 | 0 | 0 | 0 | 01 | |||||||
Mechanic Diesel | 02 | 01 | 01 | 0 | 04 | |||||||
Painter | 01 | 01 | 0 | 0 | 02 | |||||||
TMW NASIK ROAD | Fitter | 05 | 03 | 01 | 01 | 10 | ||||||
Machinist | 02 | 01 | 01 | 0 | 04 | |||||||
Welder | 03 | 02 | 01 | 0 | 06 | |||||||
Electrician | 13 | 07 | 04 | 02 | 26 | |||||||
Carpenter | 01 | 01 | 0 | 0 | 02 | |||||||
Mechanic Diesel | 01 | 01 | 0 | 0 | 02 | |||||||
Pune Cluster CARRIAGE & WAGON DEPOT | Fitter | 10 | 05 | 03 | 02 | 20 | ||||||
Machinist | 02 | 01 | 0 | 0 | 03 | |||||||
Welder | 02 | 01 | 0 | 0 | 03 | |||||||
Painter | 01 | 01 | 0 | 0 | 02 | |||||||
Carpenter | 02 | 01 | 0 | 0 | 03 | |||||||
DIESEL LOCO SHED | Mechanic Diesel | 28 | 15 | 08 | 04 | 55 | ||||||
Electrician | 28 | 15 | 08 | 04 | 55 | |||||||
Welder | 04 | 02 | 01 | 01 | 08 | |||||||
Machinist | 01 | 01 | 0 | 0 | 02 | |||||||
Painter | 01 | 0 | 0 | 0 | 01 | |||||||
Nagpur Cluster ELECTRIC LOCO SHED, AJNI | Electrician | 17 | 09 | 05 | 02 | 33 | ||||||
Electronics Mechanic | 08 | 04 | 02 | 01 | 15 | |||||||
CARRIAGE & WAGON DEPOT | Fitter | 33 | 20 | 11 | 05 | 69 | ||||||
Painter | 01 | 0 | 0 | 0 | 01 | |||||||
Welder | 04 | 02 | 01 | 01 | 08 | |||||||
Carpenter | 01 | 01 | 0 | 0 | 02 | |||||||
Solapur Cluster CARRIAGE & WAGON DEPOT | Fitter | 28 | 14 | 07 | 05 | 56 | ||||||
Carpenter | 02 | 0 | 0 | 0 | 02 | |||||||
Machinist | 02 | 02 | 0 | 0 | 04 | |||||||
Welder | 05 | 01 | 01 | 01 | 08 | |||||||
Painter | 02 | 01 | 0 | 0 | 03 | |||||||
Mechanic Diesel | 01 | 01 | 0 | 0 | 02 | |||||||
KURDUWADI WORKSHOP | Fitter | 04 | 02 | 01 | 0 | 07 | ||||||
Machinist | 03 | 01 | 01 | 0 | 05 | |||||||
Welder | 02 | 01 | 01 | 0 | 04 | |||||||
Carpenter | 0 | 01 | 01 | 0 | 02 | |||||||
Painter | 02 | 01 | 0 | 0 | 3 | |||||||
Interested Candidates can Read the Full Notification Before Apply Online | ||||||||||||
IMPORTANT LINKS | ||||||||||||
Apply Online (Registration) | ||||||||||||
Candidates Login | ||||||||||||
Download Notification | ||||||||||||
Official Website |
Name of Post: | Reserve Bank of India RBI Assistant Online Form 2019 |
Short Information : | Reserve Bank of India (RBI) has Recently Invited to Online Application Form for the Post of Assistant Recruitment 2019. Those Candidates are Interested to this Following Vacancy and Have All Eligibility Criteria Can Read the Full Notification Before Apply Online. |
Reserve Bank of India (RBI)Assistant Recruitment 2019 | |||||||||||||||||||
Application Fee
| Important Dates
| ||||||||||||||||||
Payment Mode
| |||||||||||||||||||
Age Limit as on 01/12/2019
| |||||||||||||||||||
Eligibility Details
| |||||||||||||||||||
Vacancy DetailsTotal Vacancy : 926 Post | |||||||||||||||||||
Office Wise Vacancy Details | |||||||||||||||||||
Office Name | Language | Gen. | OBC | EWS | SC | ST | Total | ||||||||||||
Ahmedabad | Gujarati | 11 | 4 | 1 | 1 | 2 | 19 | ||||||||||||
Bengaluru | Kannada | 12 | 6 | 2 | 0 | 1 | 21 | ||||||||||||
Bhopal | Hindi | 22 | 4 | 4 | 4 | 8 | 42 | ||||||||||||
Bhubaneswar | Oriya | 15 | 2 | 2 | 5(2) | 4 | 28 | ||||||||||||
Chandigarh | Punjabi / Hindi | 19 | 7 | 3 | 6 | 0 | 35 | ||||||||||||
Chennai | Tamil | 35 | 15 | 6 | 11 | 0 | 67 | ||||||||||||
Guwahati | Assamese / Bengali / Khasi / Manipuri / Bodo / Mizo | 27 | 7 | 5 | 4(2) | 12(1) | 55 | ||||||||||||
Hyderabad | Telugu | 14 | 5 | 2 | 3 | 1 | 25 | ||||||||||||
Jaipur | Hindi | 20 | 6 | 3 | 5 | 3 | 37 | ||||||||||||
Jammu | Urdu / Hindi / Kashmiri | 8 | 3 | 1 | 0 | 1 | 13 | ||||||||||||
Kanpur & Lucknow | Hindi | 32 | 14 | 6 | 11 | 0 | 63 | ||||||||||||
Kolkata | Bengali / Nepali | 8 | 0 | 1 | 2 | 0 | 11 | ||||||||||||
Mumbai | Marathi / Konkani | 199 | 101(2) | 39 | 34(1) | 46(17) | 419 | ||||||||||||
Nagpur | Marathi / Hindi | 9 | 0 | 1 | 1 | 2 | 13 | ||||||||||||
New Delhi | Hindi | 18 | 7 | 3 | 6(1) | 0 | 34 | ||||||||||||
Patna | Hindi / Maithili | 13 | 6 | 2 | 3 | 0 | 24 | ||||||||||||
Thiruvananthapuram & Kochi | Malayalam | 11 | 5 | 2 | 2 | 0 | 20 | ||||||||||||
Interested Candidates can Read the Full Notification Before Apply Online | |||||||||||||||||||
IMPORTANT LINKS | |||||||||||||||||||
Apply Online (Registration) | |||||||||||||||||||
Candidates Login | |||||||||||||||||||
Download Notification | |||||||||||||||||||
Official Website |
Name of Post: | DRDO CEPTAM Multi Tasking Staff MTS Online Form 2019 |
Short Information : | Defence Research & Development Organisation (DRDO-CEPTAM) has Recently Invited to Online Application Form for the Post of Multi Tasking Staff MTS Recruitment 2019. Those Candidates are Interested to this Following Vacancy and Have All Eligibility Criteria Can Read the Full Notification Before Apply Online. |
Defence Research & Development Organisation (DRDO-CEPTAM)Multi Tasking Staff, MTS Recruitment 2019Advt. No. DRDO ENTRY TEST : 2019-20/MTS | ||||||
Application Fee
| Important Dates
| |||||
Payment Mode
| ||||||
Age Limit as on 23/01/2020
| ||||||
Eligibility Details
| ||||||
Vacancy DetailsTotal Vacancy : 1817 Post | ||||||
Post Name | General | OBC | EWS | SC | ST | Total Post |
Multi Tasking Staff MTS | 849 | 503 | 188 | 163 | 114 | 1817 |
Interested Candidates can Read the Full Notification Before Apply Online | ||||||
IMPORTANT LINKS | ||||||
Apply Online | ||||||
Download Notification | ||||||
Official Website |
Name of Post: | UKSSSC Forester Forest Inspector (Van Daroga) Online Form 2019 |
Short Information : | Uttarakhand Subordinate Service Selection Commission (UKSSSC) has Recently Invited to Online Application Form for the Post of Forest Inspector Recruitment 2019. Those Candidates are Interested to this Following Vacancy and Have All Eligibility Criteria Can Read the Full Notification Before Apply Online. |
Uttarakhand Subordinate Service Selection Commission (UKSSSC)Forest Inspector (Van Daroga) Recruitment 2019Advt. No. 18/2019 | |||||||
Application Fee
| Important Dates
| ||||||
Payment Mode
| |||||||
Age Limit as on 01/07/2019
| |||||||
Eligibility Details
| |||||||
Vacancy DetailsVacancy Total : 316 Post | |||||||
Post Name | General | EBC | EWS | SC | ST | Total | |
Forest Inspector | 162 | 48 | 31 | 61 | 14 | 316 | |
Physical Eligibility Detail | |||||||
Gender | Height | Chest | Running | ||||
Male | 163 CMS | Expanstion of 5 CMS | 25 Km Race in 4 Hours | ||||
Female | 150 CMS | N/A | 14 Km Race in 4 Hours | ||||
Interested Candidates Can Read the Full Notification Before Apply Online. | |||||||
IMPORTANT LINKS | |||||||
Apply Online | |||||||
Download Notification | |||||||
Official Website |
Name of Post: | Delhi Police Head Constable Wireless Operator Online Form 2019 |
Short Information : | Delhi Police (DP) has Recently Invited to Online Application Form for the Post of Head Constable Wireless and Telephone Operator Recruitment 2019-20. Those Candidates are Interested to this Following Vacancy and Have All Eligibility Criteria Can Read the Full Notification Before Apply Online. |
Delhi Police (DP)Head Constable (Asst. Wireless Operator & Tele. Printer Operator) Recruitment 2019 | ||||||||||||||||
Application Fee
| Important Dates
| |||||||||||||||
Payment Mode
| ||||||||||||||||
Age Limit as on 01/07/2019
| ||||||||||||||||
Eligibility Details
| ||||||||||||||||
Vacancy DetailsTotal Vacancy : 649 Post | ||||||||||||||||
Post Name | Total Post | |||||||||||||||
Head Contable Operator | 649 | |||||||||||||||
Category Wise Vacancy Details | ||||||||||||||||
Gender | General | EWS | OBC | SC | ST | Total Post | ||||||||||
Male | 149 | 44 | 103 | 84 | 55 | 435 | ||||||||||
Female | 74 | 21 | 50 | 42 | 27 | 214 | ||||||||||
Physical Eligibility Details | ||||||||||||||||
Category | Male | Female | ||||||||||||||
Height | 165 CMS | 157 CMS | ||||||||||||||
Chest | 78-82 CMS | NA | ||||||||||||||
Running | 1600 Meter in 07 Minutes | 800 Meter in 05 Minutes. | ||||||||||||||
Long Jump | 12 Feet 6 Inch. | 9 Feet | ||||||||||||||
High Jump | 3 Feet 6 Inch | 3 Feet | ||||||||||||||
Interested Candidates can Read the Full Notification Before Apply Online | ||||||||||||||||
IMPORTANT LINKS | ||||||||||||||||
Apply Online | Link Activate on 28/12/2019 | |||||||||||||||
Download Notification | Link Activate on 28/12/2019 | |||||||||||||||
Official Website |
Name of Post: | Bihar Board BCECEB Amin Online Form 2019 |
Short Information : | Bihar Combined Entrance Competitive Examination Board, BCECEB has Recently Invited to Online Application Form for the Post of Amin Recruitment 2019. Those Candidates are Interested to this Following Vacancy and Have All Eligibility Criteria Can Read the Full Notification Before Apply Online. |
Bihar Combined Entrance Competitive Examination Board, BCECEBAmin Recruitment 2019 | ||||||||||||||
Application Fee
| Important Dates
| |||||||||||||
Payment Mode
| ||||||||||||||
Age Limit as on 01/08/2019
| ||||||||||||||
Eligibility Details
| ||||||||||||||
Vacancy DetailsTotal Vacancy : 1767 Post | ||||||||||||||
Post Name | Total Post | |||||||||||||
Amin (Department of Revenue & Land Reform) | 1767 | |||||||||||||
Category Wise Vacancy Details | ||||||||||||||
Gender | Gen | EWS | OBC | OBC Female | EBC | SC | ST | Total | ||||||
Male | 433 | 129 | 143 | 0 | 210 | 185 | 31 | 1131 | ||||||
Female | 247 | 50 | 69 | 55 | 110 | 103 | 02 | 636 | ||||||
Interested Candidates can Read the Full Notification Before Apply Online | ||||||||||||||
IMPORTANT LINKS | ||||||||||||||
Apply Online | ||||||||||||||
Download Notification | ||||||||||||||
Official Website |
I want to Hire a Professional..