CP UNC VE21ZL4C VMDS Q 2MP Network IR Vandal Dome Camera 40Mtr
꧁ Digital Diary ༒Largest Writing Community༒꧂
꧁ Digital Diary ༒Largest Writing Community༒꧂
| Image Sensor | 1/2.8" 2MP PS CMOS Image Sensor (0.9071 Centimeter) |
| Minimum Illumination | 0.006 [email protected](Color,30IRE), 0.0006 [email protected](B/W,30IRE) 0 lux (IR on) |
| Effective Pixels | 1920 (H) × 1080 (V) |
| Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Angle Adjustment | Pan: 0°–355°, Tilt: 0°–65°, Rotation: 0°–355° |
| RAM | 512 MB |
| ROM | 128 MB |
| White Balance | Auto, natural, street lamp, outdoor, manual, regional custom |
| Lens | 2.7mm~13.5mm |
| Gain Control(AGC) | Auto |
| Lens Type | Motorized |
| Iris Type | Fixed |
| Max. Aperture | F1.5 |
| Lens Mount | φ14 |
| Close Focus Distance | 0.8 Mtr. |
| DORI Distance | W: 44.1 Mtr. (Detect), 17.7 Mtr. (Observe), 8.8 Mtr. (Recognize), 4.4 Mtr.(Identify) T: 144.8 Mtr. (Detect), 57.9Mtr. (Observe), 29.0Mtr. (Recognize), 14.5 Mtr. (Identify) |
| Back Light Compensation | BLC / HLC / WDR(120dB) |
| Angle of view | H: 109°–30°, V: 56°–17°, D: 131°–35° |
| Stream Capability | H.265 Quad Stream |
| S/N Ratio | >55 dB |
| Video Format | PAL/NTSC |
| Video Compression | Instastream, H.264+, H.265, H.264, H.264H, H.264B, MJPEG (Only supported by the sub stream) |
| Resolution | 2MP(1920×1080), 1.3MP(1280×960), 1MP(1280×720), D1(704×576/704×480), VGA(640×480), CIF(352×288/352×240) |
| Bit Rate Control | CBR/VBR |
| Bit Rate | H.264: 3 kbps–6144 kbps, H.265: 3 kbps–6144 kbps |
| Noise Reduction | 3D DNR |
| Image Stabilization | Electronic Image Stabilization (EIS) |
| Privacy Mask | 4 Area |
| Two-way Talk | Yes |
| Audio Input | 1 Channel (RCA port) |
| Audio Output | 2 Channel (RCA port) |
| Audio Compression | PCM, G.711a, G.711Mu, G.726, MPEG2-Layer2, G.722.1 |
| Alarm IN | 1 channel in: 5mA 3V–5V DC |
| Alarm Out | 1 channel out: 300mA 12V DC |
| OSD | Camera title, Date & Time |
| Protocol | FTP, IPv6, IPv4, DNS, RTCP, NTP, RTP, HTTP, HTTPS, SNMP V1/V2/V3, TCP/IP, PPPoE, UPnP, NFS, UDP, ICMP, SSL, DHCP, SMTP, RTSPS,ONVIF (Profile S,Profile G,Profile T), unicast, Multicast |
| IVS (Optional) | Tripwire, Intrusion, Object Abandon/ Missing, SMD, Face Detection. |
| Ethernet | RJ-45 (10/100Base-T) |
| Day/Night | Auto (ICR)/Color/B/W |
| Alarm Event | Motion/tampering detection, audio detection, network disconnection detection, IP conflict detection, memory card state detection, memory space detection |
| User/Host | 20 (Total bandwidth: 80 Mbps) |
| Browser | Microsoft Edge and Chrome |
| Mirror Function | Support |
| Storage | SFTP, Micro SD card (support max. 512 GB), NAS |
| Frame Rate | Main stream: 2MP/1.3MP/1MP/D1 @(1-25/30fps), Sub stream 1: D1/VGA/CIF@(1-25/30fps) Sub stream 2: 2MP/1.3MP/1MP/D1@(1-25/30fps), Sub stream 3: D1/VGA/CIF@(1-25/30fps) |
| IR Distance | 40 Mtr. (IR) |
| IR Number | 3 (IR LED) |
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1080p resolution and lower) |
| Defog | Support |
| Weatherproof Standard | IP67 & IK10 |
| Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
| Operating Humidity | ≤95% RH, non-condensing |
| Storage Temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
| Storage Humidity | 10%–95% RH, non-condensing |
| Power Source | 12 VDC/24 VAC/PoE (802.3af) |
| Power Consumption | Basic: 1.6 W (12 VDC), 1.9 W (24 VAC), 3.1 W (PoE) Max. (H.265 + WDR + Intelligence on + IR on: 7.9 W (12 VDC), 9.5 W (24 VAC), 9.9W (PoE) |
| Dimension | 159.1 mm × 118.1 mm |
| Weight | 0.91 kg |
ALL TIME SECURITY 24HRS – Professional Round-the-Clock Protection Solutions
? 24/7 Armed & Unarmed Guards – Licensed professionals for all security needs ? Mobile Patrol Units – GPS-tracked rapid response vehicles ? Smart Surveillance Integration – AI cameras + live monitoring center ? Custom Security Plans – Tailored for homes, businesses & events ? Panic Button Systems – Instant emergency alerts to our command center
✔ Residential Security: Gated communities, VIP homes ✔ Commercial Protection: Offices, retail stores, warehouses ✔ Event Security: Concerts, weddings, corporate functions ✔ Specialized Units: Female guards, K-9 teams, undercover ops
TECH-ENABLED SOLUTIONS: • Facial Recognition Systems • Remote Property Monitoring • Cybersecurity Bundles
✅ NSF/PSA Licensed – All guards background-checked & trained ✅ 90-Second Response Guarantee* (*Urban areas) ✅ Transparent Pricing – No hidden fees ✅ Local Presence – Available 24/7/365 in [Your City]
Churiyala PO:Govindpuri DIST: Ghaziabad Uttar Pradesh
Churiyala PO:Govindpuri DIST: Ghaziabad
Meerut
201201
--icon----> --icon---->