CP UNC DA21PL3C Y
꧁ Digital Diary ༒Largest Writing Community༒꧂
꧁ Digital Diary ༒Largest Writing Community༒꧂
| Image Sensor | 1/3.2" 2MP PS CMOS Image Sensor (0.7937cm) |
| Minimum Illumination | 0.01 [email protected] (Color, 30 IRE) 0.001 [email protected] (B/W,30 IRE) 0 lux (IR on) |
| Effective Pixels | 1920(H) x 1080(V) |
| Shutter Speed | Auto/Manual, 1/3~1/100000s |
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
| Lens | 3.6mm |
| Lens Type | Fixed-focal |
| Mount Type | M12 |
| Max Aperture | F2.0 |
| Iris Control | Fixed |
| Close Focus Distance | 0.8m |
| DORI Distance | 55m (Detect) 22m (Observe) 11m (Recognize) 5.5m (Identify) |
| Gain Control (AGC) | Auto/Manual |
| Video Compression | H.265/Smart H.264+/H.264/ H.264B/ MJPEG (only supported by the sub stream) |
| Encode Strategy | Instastream |
| Angle of View | H: 79°; V: 43°; D: 94° |
| Back Light Comp. | BLC / HLC / DWDR |
| S/N Ratio | >56dB |
| Video Streaming | Main stream: 1920 × 1080@(1–25/30 fps) Sub stream: 704 × 576@(1–25 fps)/704 × 480@(1– 30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity |
| Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); CIF (352 × 288/352 × 240) |
| Mirror | Support |
| Motion Detection | Off / On (4 area, Rectangle) |
| Privacy Mask | 4 areas |
| ICR | Auto(ICR)/Color/B/W |
| ROI | Support (4 areas) |
| Video Bit Rate | H.264: 32 kbps–4096 kbps H.265: 12 kbps–4096 kbp |
| Noise Reduction | 3D-DNR |
| Bit Rate Control | CBR/VBR |
| Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; NTP; Multicast; Instaon cloud, ONVIF (Profile S; Profile T); CGI |
| Image Rotation | 0°/180° |
| Audio | Built-in Mic |
| Audio Compression | G.711a; G.711Mu; G.726; PCM |
| Ethernet | RJ-45 (10/100Base-T) |
| Alarm Event | Network disconnection; IP conflict; illegal access; motion detection; video tampering; security exception |
| Cyber Security | Configuration encryption; Trusted execution; Digest; Security logs; HTTPS; Trusted upgrade; WSSE; Trusted boot; Account lockout; Generation and importing of X.509 certification; Video encryption |
| Smart Phone | iPhone, iPad, Android Phone |
| User/Host | 6 Users (Total bandwidth: 24 Mbps) |
| IR Distance | IR Range of 30 Mtr., Smart IR |
| No of IR LEDs | 2 (IR LEDs) |
| Browser | IE, Chrome, Firefox |
| Edge Storage | FTP |
| Operating Temperature | 40°C to +50°C (-40 °F to +122 °F) |
| Operating Humidity | ≤95% |
| Storage Temperature | -40 °C to +60 °C (–40 °F to +140 °F) |
| Storage Humidity | ≤95% |
| Power Source | DC12V, PoE |
| Power Consumption | Basic: 1.2 W (12 VDC); 2.1 W (PoE) Max. (ICR switch+ IR intensity): 2.8 W (12 VDC); 4 W (PoE) |
| Weatherproof Standard | IP67 |
| Casing | Plastic |
| Dimension | 103.2 mm × Φ109.9 mm |
| Weight | 0.24kg |
ALL TIME SECURITY 24HRS – Professional Round-the-Clock Protection Solutions
? 24/7 Armed & Unarmed Guards – Licensed professionals for all security needs ? Mobile Patrol Units – GPS-tracked rapid response vehicles ? Smart Surveillance Integration – AI cameras + live monitoring center ? Custom Security Plans – Tailored for homes, businesses & events ? Panic Button Systems – Instant emergency alerts to our command center
✔ Residential Security: Gated communities, VIP homes ✔ Commercial Protection: Offices, retail stores, warehouses ✔ Event Security: Concerts, weddings, corporate functions ✔ Specialized Units: Female guards, K-9 teams, undercover ops
TECH-ENABLED SOLUTIONS: • Facial Recognition Systems • Remote Property Monitoring • Cybersecurity Bundles
✅ NSF/PSA Licensed – All guards background-checked & trained ✅ 90-Second Response Guarantee* (*Urban areas) ✅ Transparent Pricing – No hidden fees ✅ Local Presence – Available 24/7/365 in [Your City]
Churiyala PO:Govindpuri DIST: Ghaziabad Uttar Pradesh
Churiyala PO:Govindpuri DIST: Ghaziabad
Meerut
201201
--icon----> --icon---->