CP CNV TA21PL4 2MP IR Network Bullet Camera 40Mtr
꧁ Digital Diary ༒Largest Writing Community༒꧂
꧁ Digital Diary ༒Largest Writing Community༒꧂
| Image Sensor | 1/2.9'' 2MP PS CMOS sensor (0.8758 centimeters) |
| Minimum Illumination | 0.005 Lux@(F1.6, AGC ON), B/W: 0 Lux with IR |
| Effective Pixels | 2MP (1920 x 1080) |
| Shutter Speed | Auto/Manual, 1/3~1/100000s |
| White Balance | Auto/ Natural/ Street Lamp/ Outdoor/Manual |
| DORI Distance | 3.6mm - 43.7m (Detect), 17.3m (Observe), 8.7m (Recognize), 4.4m (Identify) |
| Max. Aperture | F1.6 |
| Iris Control | Fixed |
| Lens Mount | M12 |
| Close Focus Distance | 101.9 cm |
| Lens | 3.6mm |
| Gain Control (AGC) | Auto/ Manual |
| Video Compression | Instastream, H.265, H.264+, H.264, H.264H, H.264B |
| Back Light Compensation | BLC/ HLC/ DWDR |
| Angle of View | H - 83.1°, V - 41.9° |
| Day/Night | Auto (ICR)/Color/B/W |
| S/N Ratio | >50dB |
| Frame Rate | Main stream: 2MP(1920 x 1080)@30fps , (1280 x 960)@30fps, (1280 x 720)@30fps, (640 x 480)@30fps Sub streams: (1280 x 720)@20fps (default), (640 x 480)@20fps, (352 x 288)@20fps |
| Resolution | 2MP (1920 × 1080), 1.3M (1280 × 960), 720p (1280 × 720), CIF (352 × 288), VGA (640 × 480) |
| Noise Reduction | 3D DNR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Privacy Mask | Support (4 Regions) |
| Bit Rate | Main(256Kbps - 5Mbps), Sub(48Kbps - 1024Kbps) |
| Alarm Event | Network disconnection, IP conflict, illegal access, Motion detection, Video tampering |
| Protocol | RTSP, SMTP, FTP , NTP, Bonjour, HTTP, HTTPs, IPv4/v6, ONVIF, DDNS |
| Ethernet | 10/100Mbps |
| SDK and API | Support |
| Browser | Google Chrome, Mozilla Firefox, Microsoft Edge, Safari |
| IR | IR Range of 40 Mtr. |
| User/Host | 6 Users (Total bandwidth: 24 M) |
| Defog | Support |
| IR Number | 1 IR LED |
| Power Source | 12V DC@1A, PoE 802.3af |
| Power Consumption | < 6W |
| Weatherproof Standard | IP66 |
| Operating Temperature | -20°C to +60°C |
| Operating Humidity | 95% or less (non-condensation) |
| Storage Temperature | -20°C to +60°C |
| Casing | Plastic + Metal |
| Dimension | 66mm x 165mm |
| Weight | 0.210 Kg |
ALL TIME SECURITY 24HRS – Professional Round-the-Clock Protection Solutions
? 24/7 Armed & Unarmed Guards – Licensed professionals for all security needs ? Mobile Patrol Units – GPS-tracked rapid response vehicles ? Smart Surveillance Integration – AI cameras + live monitoring center ? Custom Security Plans – Tailored for homes, businesses & events ? Panic Button Systems – Instant emergency alerts to our command center
✔ Residential Security: Gated communities, VIP homes ✔ Commercial Protection: Offices, retail stores, warehouses ✔ Event Security: Concerts, weddings, corporate functions ✔ Specialized Units: Female guards, K-9 teams, undercover ops
TECH-ENABLED SOLUTIONS: • Facial Recognition Systems • Remote Property Monitoring • Cybersecurity Bundles
✅ NSF/PSA Licensed – All guards background-checked & trained ✅ 90-Second Response Guarantee* (*Urban areas) ✅ Transparent Pricing – No hidden fees ✅ Local Presence – Available 24/7/365 in [Your City]
Churiyala PO:Govindpuri DIST: Ghaziabad Uttar Pradesh
Churiyala PO:Govindpuri DIST: Ghaziabad
Meerut
201201
--icon----> --icon---->