UPSSSC Combined Junior Engineer Phase 2 2016 Syllabus 2019
꧁ Digital Diary ༒ Wefru – India's Largest Writing Community ༒ Read, Write & Grow ༒꧂
꧁ Digital Diary ༒ Wefru – India's Largest Writing Community ༒ Read, Write & Grow ༒꧂
| Name of Post: | UPSSSC Combined Junior Engineer Phase 2 2016 Syllabus 2019 |
| Short Information : | Uttar Pradesh Subordinate Service Selection Commission, UPSSSC Lucknow, are Recently Uploaded Syllabus For the Recruitment Post of Combined Junior Engineer Civil/ Electrical/ Mechanical and Other Technical Post Compretive Examination 2017 . Those Candidates Who have Applied for this Recruitment Exam can Download Syllabus. |
Uttar Pradesh Subordinate Service Selection Commission, UPSSSCCombined Junior Engineer | Technical Assistant Phase II RecruitmentAdvt No. 28-Exam/2016 | ||||||||
Application Fee
| Important Dates
| |||||||
Payment Mode
| ||||||||
Vacancy Deatails | Eligibility | Age Limit 01/07/2016Total Vacacny : 489 Post | ||||||||
| Department Name | Post Name | Age Limit | Gen | SC | ST | OBC | Total | Eligibility |
| Irrigation and Water Resources, Uttar Pradesh | Junior Engineer Civil | 21-40 | 166 | 14 | 0 | 58 | 238 | Diploma in Civil Engineering 3 Year Course From Recognized Board. |
| Uttar Pradesh Housing and Development Board, Lucknow | Junior Engineer Civil | 18-40 | 82 | 8 | 4 | 32 | 126 | 3 Year Diploma in Civil Engineering With Working Knowledge of Hindi |
| Junior Engineer Electrical Mechanical | 18-40 | 9 | 1 | 0 | 5 | 15 | 3 Year Diploma in Electrical/Mechanical Engineering With Working Knowledge of Hindi | |
| Uttar Pradesh Social Welfare Corporation Limited, Lucknow | Junior Engineer Electrical | 18-40 | 12 | 1 | 0 | 4 | 17 | Diploma in Electrical Engineering with 2 Year Experience in Any Praivate/Govt/ Aided Sector |
| Junior Engineer Civil | 18-40 | 38 | 8 | 3 | 31 | 80 | Diploma in Civil Engineering with 2 Year Experience in Any Praivate/Govt/ Aided Sector | |
| Deputy Arcitect | 18-40 | 3 | 1 | 0 | 2 | 6 | 3 Year Diploma in Architecture in Any Recognized Board. | |
| Department of Ground Water, Uttar Pradesh | Junior Engineer Electrical | 21-40 | 1 | 0 | 0 | 0 | 1 | 3 Year Diploma in Electrical Engineering in Any Recognized Board |
| Junior Engineer Civil | 21-40 | 2 | 0 | 0 | 0 | 2 | 3 Year Diploma in Civil Engineering in Any Recognized Board | |
| Junior Engineer Engineer Mechanical | 21-40 | 1 | 0 | 0 | 0 | 1 | 3 Year Diploma in Mechanical Engineering in Any Recognized Board | |
| Department of Ground Water, Uttar Pradesh | Technical Assistant Electrical | 21-40 | 1 | 0 | 0 | 0 | 1 | 3 Year Diploma in Electrical Engineering in Any Recognized Board |
| Technical Assistant Mechanical | 21-40 | 2 | 0 | 0 | 0 | 2 | 3 Year Diploma in Mechanical Engineering in Any Recognized Board | |
| Registered Candidates Can Download Syllabus. | ||||||||
IMPORTANT LINKS | ||||||||
|
| ||||||||
| Pay Exam Fee | ||||||||
| Final Submit Form | ||||||||
| Download Notification | ||||||||
| Download Syllabus | ||||||||
| Official Website | ||||||||
No FAQ Available.
Verified Brand
The Examination Results / Marks published in this Blog Rojgar Station (https://wefru.com/rojgar-station) is only for the immediate Information to the Examinees an does not to be a constitute to be a Legal Document. While all efforts have been made to make the Information available on this Website as Authentic as possible. We are not responsible for any Inadvertent Error that may have crept in the Examination Results / Marks being... Read More
We are accepting Guest Posting on our website for all categories.
I want to Hire a Professional..
Rojgar junction
Verified Author Expert@DigitalDiaryWefru