UPSSSC Combined Technical Exam Recruitment Syllabus 2019
꧁ Digital Diary ༒Largest Writing Community༒꧂
꧁ Digital Diary ༒Largest Writing Community༒꧂
Name of Post: | UPSSSC Combined Technical Exam Recruitment Syllabus 2019 |
Short Information : | Uttar Pradesh Subordinate Service Selection Commission, UPSSSC are Recently Uploaded Syllabus for the Post of Combined Technical Service Exam Examination 2016. Those Candidates Who have Applied for this Recruitment can Download Syllabus now. |
Uttar Pradesh Subordinate Service Selection Commission, UPSSSCCombined Technical Service Exam 2016Advt No: 23-Exam/2016 | ||||
Application Fee
Payment Mode
| Important Dates
| |||
Vacancy Details | Age Limit as on 01/07/2016 | EligibilityGenral: 176 | SC: 48 | ST: 03 | OBC: 65 | Total: 292 Post | ||||
Department Name | Post Name | Age | Total Post | Eligibility |
Deputy Inspector General (H.Q) of Jail | Instructor Leather Work | 18-40 | 1 | 10+2 Intermediate with Diploma in Leather Work. |
X Rap Technician | 18-40 | 2 | 10+2 With PCM Stream and Diploma in X Ray Technician | |
Raj Instructor Or Instructor of Civil | 18-40 | 11 | 10+2 Intermediate with Civil Engineering Diploma | |
Instructor Power Looms Machine Maintenance | 18-40 | 2 | 10+2 Intermediate with 3 Year Diploma in Related Post | |
Instructor Drawing and Printing | 18-40 | 2 | 10+2 Intermediate with 3 Year Diploma in Textile Chemistry | |
Instructor Weaving | 18-40 | 4 | 10+2 Intermediate with 3 Year Diploma in Textile Technology | |
Instructor Soap Phenyl | 18-40 | 1 | 10+2 Intermediate with 3 Year Diploma in Chemical Engineering | |
Pharmacist Compounder | 18-40 | 55 | 10+2 Intermediate with 3 Year Diploma in Related Post | |
Director of Horticulture and Food Processing Department , Uttar Pradesh , Lucknow | Laboratory Assistant Biochemistry | 21-40 | 2 | B.Sc Agriculture or Chemistry With 2 Year Post Experience |
Laboratory Assistant Physiology | 21-40 | 2 | B.Sc Botany Or Agriculture With 2 Year Post Experience | |
Lab Assistant Chemistry | 21-40 | 1 | B.Sc Agriculture or Chemistry With 2 Year Post Experience | |
Laboratory Assistant Food Technology | 21-40 | 2 | B.Sc Agriculture or Equivalent Degree With 2 Year Post Experience | |
Laboratory Assistant Microbiology | 21-40 | 1 | B.Sc Botany Or Agriculture With 2 Year Post Experience | |
Director Women Welfare, Uttar Pradesh , Lucknow | Pharmacist | 18-40 | 13 | 10+2 Intermediate with Diploma in Pharmacy or Equivalent |
Craft Trainer | 18-40 | 43 | Class 10th Exam with ITI Certificate in Craft Trainer | |
Director, Handicapped Development Department | Nurse Compounder Hostel Warden | 18-40 | 7 | 10+2 Intermediate with General Nursing Diploma and Registered with UPSMFAC |
Commissioner Secretary , Board of Revenue | Tracer Anurekhak | 21-40 | 1 | Class 10th Exam with Drawing as at Subject Passed (Internal or External) |
Deputy Commandant General | Hawaldar Instructor | 18-40 | 24 | 10+2 Intermediate Examination Passed |
Director General of Medical Education and Training Lucknow | Physiotherapist | 21-40 | 1 | 10+2 Intermediate with Science Stream and Diploma in Physiotherapist |
Director , Information And Public Relations | Cinema Operator Cum Publicity Assistant | 18-40 | 18 | For Full Eligibility Details See Notification |
Forensic Science Laboratory, Uttar Pradesh | Junior Lab Assistant | 18-40 | 99 | High School with Science Stream |
Registered Candidates can Download Syllabus | ||||
IMPORTANT LINKS | ||||
Download Syllabus | ||||
Pay Exam Fee | ||||
Submit Final form | ||||
Download Notification | ||||
Official Website |
We are accepting Guest Posting on our website for all categories.
I want to Hire a Professional..
Rojgar junction
@DigitalDiaryWefru