IBPS RRB VII Office Assistant Officer Scale I Provisional Allotment Reserve List 2019
꧁ Digital Diary ༒Largest Writing Community༒꧂
꧁ Digital Diary ༒Largest Writing Community༒꧂
Name of Post: | IBPS RRB VII Office Assistant, Officer Scale I Provisional Allotment Reserve List 2019 |
Short Information : | Institute of Banking Personnel Selection (IBPS)) Are Recently Uploaded Provisional Allotment Reserve List for the Post of Office Assistant (Multipurpose), Office Scale I, II, III Recruitment 2018. Those Candidates Who have Appeared in this Exam Can Download Office Assistant, Officer Scale I Provisional Allotment Reserve List. |
Institute of Banking Personnel Selection (IBPS)RRB VII Officer Scale I, II, III and Office Asst. Recruitment 2018 | ||||||||
Application Fee
| Important Dates
| |||||||
Payment Mode
| ||||||||
Vacancy Details | Eligibility Details | Age Limit as on 01/06/2018Total Vacancy : 10190 Post | ||||||||
Post Name | Age Limit | Total Post | Eligibility | |||||
Office Assistant (Multipurpose) | 18-28 Yrs | 5249 |
| |||||
Officer Scale I (Asst. Manager) | 18-30 Yrs | 3312 |
| |||||
Officer Scale II (Gen. Banking Officer) | 21-32 Yrs | 1208 |
| |||||
Officer Scale II Information Technology Officer | 21-32 Yrs | 81 |
| |||||
Officer Scale II Chartered Accountant | 21-32 Yrs | 21 |
| |||||
Officer Scale II Law Officer | 21-32 Yrs | 32 |
| |||||
Officer Scale II Treasury Manager | 21-32 Yrs | 17 |
| |||||
Officer Scale II Marketing Officer | 21-32 Yrs | 38 |
| |||||
Officer Scale II Agriculture Officer | 21-32 Yrs | 72 |
| |||||
Officer Scale III (Senior Manager) | 21-40 Yrs | 160 |
| |||||
Bank Wise Vacancy Details | ||||||||
Office Assistant (Multipurpose) | ||||||||
State Name | Bank Name | General | OBC | SC | ST | Total Post | ||
Andhra Pradesh | Andhra Pragathi Gramin Bank | 101 | 55 | 32 | 14 | 202 | ||
Chaitanya Godavari Gramin Bank | 66 | 34 | 20 | 9 | 129 | |||
Saptagiri Gramin Bank | 32 | 11 | 11 | 6 | 60 | |||
Arunachal Pradesh | AP Rural Bank | 2 | 0 | 0 | 2 | 4 | ||
Assam | Langpi Dehangi Rural Bank | 8 | 4 | 2 | 3 | 17 | ||
Bihar | Bihar Gramin Bank | 62 | 32 | 9 | 17 | 120 | ||
Madhya Bihar Gramin Bank | 42 | 21 | 12 | 6 | 81 | |||
Chhattisgarh | Chhattisgarh Rajya Gramin Bank | 57 | 7 | 14 | 36 | 114 | ||
Gujarat | Baroda Gujarat Gramin Bank | 60 | 6 | 0 | 14 | 80 | ||
Saurashtra Gramin Bank | 42 | 23 | 13 | 6 | 84 | |||
Haryana | Sarva Haryana Gramin Bank | 35 | 17 | 12 | 0 | 64 | ||
Himachal Pradesh | Himachal Pradesh Gramin Bank | 35 | 18 | 10 | 5 | 68 | ||
Jammu & Kashmir | Ellaquai Dehati Bank | 0 | 8 | 10 | 4 | 22 | ||
J&K Gramin Bank | 25 | 16 | 13 | 4 | 58 | |||
Jharkhand | Jharkhand Gramin Bank | 29 | 15 | 9 | 4 | 57 | ||
Vananchal Gramin Bank | 32 | 17 | 10 | 5 | 64 | |||
Karnataka | Karnataka Vikash Gramin Bank | 5 | 5 | 10 | 10 | 30 | ||
Kaveri Gramin Bank | 91 | 49 | 27 | 13 | 180 | |||
Pragati Krishna Gramin Bank | 63 | 34 | 20 | 8 | 125 | |||
Madhya Pradesh | Narmada Jhabua Gramin Bank | 90 | 48 | 27 | 13 | 178 | ||
Maharashtra | Maharashtra Gramin Bank | 87 | 51 | 20 | 17 | 175 | ||
Mizoram | Mizoram Rural Bank | 5 | 1 | 1 | 28 | 35 | ||
Nagaland | Nagaland Rural Bank | 0 | 0 | 0 | 1 | 1 | ||
Odisha | Odisha Gramya Bank | 149 | 34 | 49 | 68 | 300 | ||
Puducherry | Puduvai Bharthiar Gramin Bank | 12 | 6 | 4 | 2 | 24 | ||
Punjab | Malwa Gramin Bank | 19 | 8 | 11 | 0 | 38 | ||
Punjab Gramin Bank | 60 | 15 | 27 | 0 | 102 | |||
Sutlej Gramin Bank | 4 | 1 | 0 | 0 | 5 | |||
Rajasthan | Baroda Rajasthan Kshetriya Gramin Bank | 129 | 52 | 44 | 33 | 258 | ||
Rajasthan Marudhara Gramin Bank | 69 | 27 | 22 | 17 | 135 | |||
Tamil Nadu | Pallavan Grama Bank | 124 | 76 | 63 | 3 | 266 | ||
Pandyan Grama Bank | 84 | 45 | 25 | 13 | 167 | |||
Telangana | Andhra Pradesh Gramin Vikash Bank | 107 | 57 | 32 | 16 | 212 | ||
Telangan Gramin Bank | 42 | 23 | 13 | 6 | 84 | |||
Uttar Pradesh | Allahabad UP Gramin Bank | 110 | 84 | 73 | 3 | 270 | ||
Baroda UP Gramin Bank | 255 | 135 | 105 | 5 | 500 | |||
Gramin Bank of Aryavart | 105 | 55 | 43 | 2 | 205 | |||
Kashi Gomti Samyut Gramin Bank | 78 | 42 | 33 | 2 | 155 | |||
Prathama Bank | 62 | 32 | 24 | 1 | 119 | |||
Purvanchal Bank | 83 | 43 | 33 | 1 | 160 | |||
Sarva UP Gramin Bank | 112 | 59 | 46 | 2 | 219 | |||
Uttarakhand | Uttarakhand Gramin Bank | 9 | 4 | 4 | 1 | 18 | ||
West Bengal | Paschim Banga Gramin Bank | 32 | 12 | 18 | 2 | 64 | ||
Officer Scale I (Asst. Manager) | ||||||||
State Name | Bank Name | General | OBC | SC | ST | Total Post | ||
Andhra Pradesh | Andhra Pragathi Gramin Bank | 101 | 54 | 30 | 15 | 200 | ||
Chaitanya Godavari Gramin Bank | 29 | 14 | 7 | 3 | 53 | |||
Saptagiri | 18 | 11 | 6 | 5 | 40 | |||
Arunachal Pradesh | Arunachal Pradesh Rural Bank | 1 | 0 | 0 | 1 | 2 | ||
Assam | Langpi Dehangi Rural Bank | 6 | 2 | 1 | 0 | 9 | ||
Bihar | Bihar Gramin Bank | 42 | 21 | 11 | 6 | 80 | ||
Madhya Bihar Gramin Bank | 12 | 5 | 3 | 1 | 21 | |||
Chhattisgarh | Chhattisgarh Rajya Gramin Bank | 3 | 0 | 1 | 1 | 5 | ||
Gujarat | Baroda Gujarat Gramin Bank | 20 | 2 | 4 | 4 | 30 | ||
Saurashtra Gramin Bank | 21 | 11 | 6 | 3 | 41 | |||
Haryana | Sarva Haryana Gramin Bank | 22 | 10 | 5 | 2 | 39 | ||
Himachal Pradesh | Himachal Pradesh Gramin Bank | 25 | 14 | 8 | 4 | 51 | ||
Jammu & Kashmir | Ellaqai Dehati Bank | 5 | 4 | 4 | 2 | 15 | ||
J&K Gramin Bank | 20 | 10 | 7 | 3 | 40 | |||
Jharkhand | Jharkhand Gramin Bank | 12 | 6 | 4 | 2 | 24 | ||
Vananchal Gramin Bank | 9 | 5 | 3 | 1 | 18 | |||
Karnataka | Karnatak Vikash Gramin Bank | 13 | 7 | 4 | 2 | 26 | ||
Kaveri Gramin Bank | 42 | 22 | 12 | 6 | 82 | |||
Pragathi Krishna Gramin Bank | 125 | 68 | 38 | 19 | 250 | |||
Madhya Pradesh | Narmada Jhabua Gramin Bank | 19 | 10 | 6 | 3 | 38 | ||
Maharashtra | Maharashtra Gramin Bank | 85 | 47 | 26 | 12 | 170 | ||
Mizoram | Mizoram Rural Bank | 5 | 1 | 1 | 17 | 24 | ||
Nagaland | Nagaland Rural Bank | 0 | 0 | 0 | 1 | 1 | ||
Odisha | Odisha Gramya Bank | 93 | 49 | 27 | 14 | 183 | ||
Puducherry | Puduvai Bharathiar Grama Bank | 3 | 2 | 1 | 0 | 6 | ||
Punjab | Malwa Gramin Bank | 13 | 7 | 3 | 2 | 25 | ||
Punjab Gramin Bank | 29 | 11 | 8 | 7 | 55 | |||
Sutlej Gramin Bank | 3 | 1 | 0 | 0 | 4 | |||
Rajasthan | Baroda Rajasthan Kshetriya Gramin Bank | 114 | 61 | 34 | 17 | 226 | ||
Rajasthan Marudhara Gramin Bank | 35 | 17 | 9 | 4 | 65 | |||
Tamil Nadu | Pallavan Grama Bank | 52 | 29 | 19 | 7 | 107 | ||
Pandyan Grama Bank | 26 | 13 | 7 | 4 | 50 | |||
Telangana | Andhra Pradesh Gramin Vikas Bank | 61 | 32 | 18 | 9 | 120 | ||
Telangan Gramin Bank | 28 | 15 | 8 | 4 | 55 | |||
Uttar Pradesh | Allahabad UP Gramin Bank | 129 | 71 | 41 | 22 | 263 | ||
Baroda UP Gramin Bank | 146 | 78 | 44 | 22 | 263 | |||
Gramin Bank of Aryavart | 113 | 60 | 34 | 17 | 224 | |||
Kashi Gomti Samyut Gramin Bank | 45 | 24 | 14 | 7 | 90 | |||
Prathama Bank | 56 | 29 | 16 | 8 | 109 | |||
Purvanchal Bank | 20 | 9 | 7 | 0 | 36 | |||
Sarva UP Gramin Bank | 63 | 34 | 19 | 9 | 125 | |||
Uttarakhand | Uttarakhand Gramin Bank | 10 | 9 | 1 | 0 | 20 | ||
Officer Scale II (Agricultural Officer) | ||||||||
Bank Name | General | OBC | SC | ST | Total Post | |||
Andhra Pradesh Gramin Vikash Bank | 22 | 12 | 7 | 3 | 44 | |||
Baroda Gujarat Gramin Bank | 2 | 1 | 0 | 1 | 4 | |||
Chaitanya Gramin Bank | 2 | 0 | 0 | 0 | 2 | |||
Gramin Bank of Aryavart | 6 | 3 | 2 | 1 | 12 | |||
J & K Gramin Bank | 2 | 1 | 0 | 0 | 3 | |||
Kashi Gomti Samyut Bank | 1 | 0 | 0 | 0 | 1 | |||
Narmada Jhabaua Bank | 1 | 0 | 0 | 0 | 1 | |||
Pallawan Grama Bank | 2 | 1 | 0 | 0 | 3 | |||
Prathama Bank | 2 | 0 | 0 | 0 | 2 | |||
Officer Scale II (Marketing Officer) | ||||||||
Bank Name | General | OBC | SC | ST | Total Post | |||
Chaitanya Godavari Gramin Bank | 2 | 0 | 1 | 0 | 3 | |||
Chhattisgarh Rajya Gramin Bank | 5 | 3 | 1 | 1 | 10 | |||
Gramin Bannk of Aryavart | 2 | 1 | 0 | 0 | 3 | |||
J & K Gramin Bank | 1 | 0 | 0 | 1 | 2 | |||
Kashi Gomati Samyut Bank | 4 | 2 | 1 | 0 | 7 | |||
Malwa Gramin Bank | 1 | 0 | 0 | 1 | 2 | |||
Narmada Jhabua Gramin Bank | 1 | 0 | 0 | 0 | 1 | |||
Prathama Bank | 1 | 0 | 0 | 0 | 1 | |||
Telangana Gramin Bank | 5 | 2 | 1 | 1 | 9 | |||
Officer Scale II (Treasury Manager) | ||||||||
Bank Name | General | OBC | SC | ST | Total Post | |||
Andhra Pradesh Gramin Vikash Bank | 1 | 1 | 0 | 0 | 2 | |||
Andhra Pragathi Gramin Bank | 1 | 0 | 0 | 0 | 1 | |||
Ellaquai Dehati Bank | 0 | 1 | 0 | 0 | 1 | |||
Gramin Bank of Aryavart | 1 | 1 | 0 | 0 | 2 | |||
Himachal Pradesh Gramin Bank | 1 | 0 | 0 | 0 | 1 | |||
J & K Gramin Bank | 0 | 2 | 0 | 1 | 3 | |||
Jharkhand Gramin Bank | 1 | 0 | 0 | 0 | 1 | |||
Kashi Gomati Samyut Gramin Bank | 1 | 0 | 0 | 0 | 1 | |||
Pallawan Grama Bank | 1 | 0 | 0 | 0 | 1 | |||
Pandyan Grama Bank | 2 | 0 | 0 | 0 | 2 | |||
Prathama Bank | 1 | 0 | 0 | 0 | 1 | |||
Vananchal Gramin Bank | 1 | 0 | 0 | 0 | 1 | |||
Officer Scale II (Law Officer) | ||||||||
Bank Name | General | OBC | SC | ST | Total Post | |||
Andhra Pragathi Gramin Bank | 1 | 0 | 0 | 0 | 1 | |||
Baroda Rajasthan Kshetriya Graminn Bank | 1 | 1 | 0 | 0 | 2 | |||
Chaitanya Godavari Gramin Bank | 1 | 0 | 0 | 0 | 1 | |||
Ellaqai Dehati Bank | 0 | 1 | 0 | 0 | 1 | |||
Gramin Bank of Aryavart | 5 | 2 | 1 | 1 | 9 | |||
J & K Gramin Bank | 0 | 2 | 1 | 1 | 4 | |||
Kashi Gomati Samyut Gramin Bank | 1 | 1 | 0 | 0 | 2 | |||
Madhyanchal Gramin Bank | 1 | 0 | 0 | 0 | 1 | |||
Malwa Gramin Bank | 1 | 0 | 0 | 0 | 1 | |||
Pallavan Grama Bank | 1 | 0 | 0 | 0 | 1 | |||
Pandyan Grama Bank | 2 | 0 | 0 | 0 | 2 | |||
Prathama Bank | 1 | 0 | 0 | 0 | 1 | |||
Rajasthan Marudhara Bank | 1 | 0 | 0 | 0 | 1 | |||
Sarva UP Gramin Bank | 1 | 0 | 0 | 0 | 1 | |||
Saurashtra Gramin Bank | 1 | 0 | 0 | 0 | 1 | |||
Telangana Gramin Bank | 1 | 0 | 0 | 0 | 1 | |||
Uttarakhand Gramin Bank | 1 | 0 | 0 | 0 | 1 | |||
Vananchal Gramin Bank | 1 | 0 | 0 | 0 | 1 | |||
Officer Scale II (Chartered Accountant) | ||||||||
Bank Name | General | OBC | SC | ST | Total Post | |||
Andhra Pradesh Gramin Vikash Bank | 1 | 1 | 0 | 0 | 2 | |||
Andhra Pragathi Gramin Bank | 1 | 0 | 0 | 0 | 1 | |||
Chaitanya Godavari Gramin Bank | 1 | 0 | 0 | 0 | 1 | |||
Gramin Bank of Aryavart | 3 | 2 | 1 | 0 | 6 | |||
J & K Gramin Bank | 0 | 2 | 2 | 0 | 4 | |||
Pandyan Graminn Bank | 2 | 0 | 0 | 0 | 2 | |||
Prathama Bank | 1 | 0 | 0 | 0 | 1 | |||
Rajasthan Marudhara Gramin Bank | 1 | 0 | 0 | 0 | 1 | |||
Telangana Gramin Bank | 2 | 0 | 0 | 0 | 2 | |||
Vananchal Gramin Bank | 1 | 0 | 0 | 0 | 1 | |||
Officer Scale II (Information Technology Officer) | ||||||||
Bank Name | General | OBC | SC | ST | Total Post | |||
Andhra Pradesh Gramin Vikash Bank | 3 | 1 | 1 | 0 | 5 | |||
Arunachal Pradesh Rural Bank | 1 | 0 | 0 | 0 | 1 | |||
Baroda Rajasthan Kshetriya Gramin Bank | 3 | 1 | 0 | 0 | 4 | |||
Chhattisgarh Rajya Gramin Bank | 10 | 5 | 3 | 2 | 20 | |||
Ellaqai Dehati Bank | 0 | 1 | 0 | 0 | 1 | |||
Gramin Bank of Aryavart | 3 | 2 | 1 | 1 | 7 | |||
J & K Gramin Bank | 0 | 3 | 1 | 1 | 5 | |||
Kashi Gomati Samyut Gramin Bank | 3 | 2 | 0 | 1 | 6 | |||
Narmada Jhabua Gramin Bank | 2 | 0 | 0 | 0 | 2 | |||
Pallavan Grama Bank | 2 | 2 | 1 | 0 | 5 | |||
Prathama Bank | 3 | 1 | 0 | 0 | 4 | |||
Paduvai Bharthiar Grama Bank | 1 | 1 | 0 | 0 | 2 | |||
Rajasthan Marudhara Gramin Bank | 3 | 1 | 0 | 0 | 4 | |||
Sarva Haryana Gramin Bank | 4 | 1 | 0 | 0 | 5 | |||
Telangana Gramin Bank | 4 | 2 | 1 | 1 | 8 | |||
Officer Scale II (General Banking Officer) | ||||||||
Bank Name | General | OBC | SC | ST | Total Post | |||
Andhra Pradesh Gramin Vikash Bank | 40 | 21 | 12 | 6 | 79 | |||
Andhra Pragathi Gramin Bank | 36 | 19 | 10 | 5 | 70 | |||
Baroda Gujarat Gramin Bank | 3 | 1 | 1 | 1 | 6 | |||
Baroda Rajasthan Kshetriya Gramin Bank | 58 | 31 | 18 | 9 | 116 | |||
Baroda UP Gramin Bank | 94 | 50 | 28 | 14 | 186 | |||
Chaitanya Godavari Gramin Bank | 15 | 12 | 6 | 2 | 35 | |||
Chhattisgarh Rajya Gramin Bank | 23 | 13 | 7 | 3 | 46 | |||
Ellaqai Dehati Bank | 0 | 3 | 2 | 0 | 5 | |||
Gramin Bank of Aryavart | 69 | 37 | 21 | 10 | 137 | |||
Himachal Pradesh Gramin Bank | 16 | 11 | 6 | 3 | 36 | |||
J & K Gramin Bank | 12 | 14 | 5 | 2 | 33 | |||
Jharkhand Gramin Bank | 6 | 3 | 2 | 1 | 12 | |||
Kashi Gomati Samyut Gramin Bank | 13 | 7 | 4 | 2 | 26 | |||
Kaveri Gramin Bank | 9 | 5 | 3 | 1 | 18 | |||
Langpi Dehangi Rural Bank | 5 | 1 | 1 | 0 | 7 | |||
Malwa Gramin Bank | 4 | 1 | 1 | 1 | 7 | |||
Narmada Jhabua Gramin Bank | 16 | 10 | 6 | 3 | 35 | |||
Pallavan Grama Bank | 7 | 4 | 4 | 1 | 16 | |||
Pandyan Grama Bank | 18 | 8 | 5 | 3 | 34 | |||
Prathama Bank | 26 | 13 | 7 | 3 | 49 | |||
Rajasthan Marudhara Gramin Bank | 32 | 15 | 8 | 4 | 59 | |||
Sarva Haryana Gramin Bank | 29 | 14 | 7 | 3 | 53 | |||
Sarva UP Gramin Bank | 35 | 19 | 10 | 5 | 69 | |||
Saurashtra Gramin Bank | 13 | 7 | 3 | 2 | 25 | |||
Telangana Gramin Bank | 9 | 6 | 3 | 2 | 20 | |||
Uttarakhand Gramin Bank | 2 | 0 | 0 | 0 | 2 | |||
Vananchal Gramin Bank | 14 | 7 | 4 | 2 | 27 | |||
Officer Scale III (Senior Manager) | ||||||||
Bank Name | General | OBC | SC | ST | Total Post | |||
Andhra Pradesh Gramin Vikash Bank | 11 | 6 | 3 | 2 | 22 | |||
Baroda Gujarat Gramin Bank | 1 | 0 | 0 | 0 | 1 | |||
Baroda Rajasthan Kshetriya Gramin Bank | 9 | 4 | 3 | 1 | 17 | |||
Baroda UP Gramin Bank | 15 | 8 | 5 | 2 | 30 | |||
Chaitanya Godavari Gramin Bank | 3 | 2 | 0 | 0 | 5 | |||
Chhattisgarh Rajya Gramin Bank | 4 | 3 | 1 | 0 | 8 | |||
Ellaqai Dehati Bank | 0 | 1 | 0 | 0 | 1 | |||
Himachal Pradesh Graminn Bank | 3 | 2 | 1 | 0 | 6 | |||
J & K Gramin Bank | 2 | 2 | 1 | 1 | 6 | |||
Kashi Gomati Samyut Gramin Bank | 6 | 4 | 2 | 1 | 13 | |||
Kaveri Gramin Bank | 2 | 1 | 1 | 0 | 4 | |||
Langpi Dehangi Rural Bank | 2 | 0 | 0 | 0 | 2 | |||
Malwa Gramin Bank | 1 | 0 | 0 | 0 | 1 | |||
Narmada Jhabua Gramin Bank | 3 | 0 | 0 | 0 | 3 | |||
Prathama Bank | 5 | 1 | 1 | 0 | 7 | |||
Rajasthan Marudhara Gramin Bank | 5 | 1 | 0 | 0 | 6 | |||
Sarva Haryana Gramin Bank | 5 | 2 | 1 | 0 | 8 | |||
Sarva UP Gramin Bank | 6 | 3 | 1 | 1 | 11 | |||
Telangana Gramin Bank | 3 | 1 | 1 | 0 | 5 | |||
Uttarakhand Gramin Bank | 1 | 0 | 0 | 0 | 1 | |||
Vananchal Gramin Bank | 2 | 1 | 0 | 0 | 3 | |||
Registered Candidates Can Download Allotment Reserve List. | ||||||||
IMPORTANT LINKS | ||||||||
| ||||||||
Download Allotment Reserve List (Office Asst. & Officer Scale I) | ||||||||
Download Office Asst. Mains Result | ||||||||
Download Officer Scale I, II, III Result (Short list Interview) | ||||||||
Download Officer Scale I,II,III Interview Score/Marks | ||||||||
Download Officer Scale I, II, III Interview Letter | ||||||||
Download Officer Scale I, II, III Mains Exam Score Card | ||||||||
Download Officer Scale I, II, III Mains Result | ||||||||
Download Office Asst. Pre Exam Score Card | ||||||||
Download Office Asst. Mains Admit Card | ||||||||
Download Pre Score Card (Officer Scale I) | ||||||||
Download Office Asst. Pre Exam Result | ||||||||
Download Officer Scale I Mains Admit Card | ||||||||
Download Pre Admit Card (Officer Scale II,III) | ||||||||
Download Officer Scale I Result | ||||||||
Download Pre Exam Admit Card | ||||||||
Download PET Admit Card | ||||||||
Apply Online Office Assistant (Multipurpose) | ||||||||
Apply Online (Officer Scale I) | ||||||||
Apply Online (Officer Scale II,III) | ||||||||
Download Notification | ||||||||
Download Pattern/Syllabus | ||||||||
Official Website |
We are accepting Guest Posting on our website for all categories.
I want to Hire a Professional..
Rojgar junction
@DigitalDiaryWefru